1D Advanced
When Opener bids 1D they indicate 11-15 HCP, 4+D, no 5 card major, and an unbalanced hand. The advanced responses to 1D open are:
| Opener's bid | Responder | Description |
|---|---|---|
| 1D | ||
| 1M | 8-12 HCP, 4+ cds | |
| 1N | 8-12 HCP, no 4M | |
| 2C | 13+ HCP, 4+ cds in suit, no 4M | |
| 2D | 8-12 HCP, 4+ cds in suit, no 4M | |
| 2M | 13+ HCP, 4+ cds | |
| 2N | 16+ points, 5+D or 19+ points, 4D, slam invitation | |
| 3D | 13-15 points, 4+ D | |
| 3M | 13+ HCP, 6+ cds | |
| 4D | 16-18 points, 4D | |
For Opener's rebids, see the spreadsheet.
For slam bidding, see Slam Bidding